HR · Off Boarding
Off Boarding
AI offboarding, final payroll, clearance, access removal, and contract safety control.
Offboarding in Progress
10
5 leaving this week
Final Payroll Pending
10
Payroll cut-off in 4 days
Clearance Pending
9
Asset returns: 7
Access Removal Pending
27
2 critical alerts
Documents Pending
24
Letters & certificates
High-Risk Cases
5
HR/legal review
Final Payment Estimate
฿701,800
This month · THB
Completion Rate
10%
Avg 11 days to complete
Thai contextThailand labor placeholders: 30-day notice (monthly-paid), severance per Section 118 (LPA B.E. 2541), foreign work permit & visa cancellation via DoE within 7 days, social security final filing. Requires HR/legal review before final dispatch.
Offboarding Pipeline by Stage
Cases by Department
Final Payment Estimate by Month
Cases by Reason
Resignation
3
End of contract
1
Probation not confirmed
1
Retirement
1
Mutual separation
1
Contractor completion
1
Temporary staff completion
1
No-show / abandonment
1
Risk Heat Map
F&B
0
F&B
1
F&B
1
F&B
1
Housek
1
Housek
0
Housek
0
Housek
0
Front
0
Front
0
Front
1
Front
0
Engine
0
Engine
1
Engine
1
Engine
0
Banque
1
Banque
0
Banque
0
Banque
0
Spa
0
Spa
1
Spa
0
Spa
0
Securi
0
Securi
0
Securi
0
Securi
1
LowMedHighCritical
Active Offboarding Cases
| Employee | Dept | Role | Type | Reason | Last Working Day | Final Est. | Clearance | Payroll | Risk | Owner | Next Action |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nattaya Phromma E-2041 | F&B | F&B Server | Full-time local | Resignation | 2026-06-12 | ฿24,800 | 55% | Draft | med | HR Officer | Calculate leave payout |
| Suda Chaiyo E-1987 | Housekeeping | Room Attendant | Full-time local | End of contract | 2026-05-31 | ฿19,200 | 80% | Ready | low | HR Officer | Send certificate of employment |
| Anan Wong E-2188 | Front Office | Front Office Agent | Full-time local | Probation not confirmed | 2026-06-04 | ฿14,200 | 30% | Draft | high | HR Manager | Issue probation non-confirmation letter |
| Daniel Müller E-1742 | F&B | Executive Chef | Full-time foreign | Resignation | 2026-07-31 | ฿198,000 | 20% | Not started | critical | HR Manager | Work permit & visa cancellation review |
| Apex Cleaning Co. C-0412 | Engineering | Contractor (HVAC) | Contractor | Contractor completion | 2026-06-15 | ฿85,000 | 65% | Ready | med | Procurement | Confirm tool return checklist |
| Ploy Srisuk T-0388 | Banquet | Banquet Server (temp) | Temporary | Temporary staff completion | 2026-05-30 | ฿9,800 | 100% | Ready | low | HR Officer | Archive file |
| Kittipong R. E-1620 | F&B | Restaurant Manager | Management | Mutual separation | 2026-07-15 | ฿142,000 | 40% | Draft | high | HR Manager | Severance review with Legal |
| Mali Boon E-2055 | Spa | Therapist | Full-time local | Resignation | 2026-06-08 | ฿18,400 | 60% | Draft | med | HR Officer | Recover uniform & locker key |
| Prasit Lim E-1455 | Engineering | Maintenance Tech | Full-time local | Retirement | 2026-06-30 | ฿185,000 | 70% | Draft | high | HR Manager | Statutory severance calc (legal review) |
| Jirayut N. E-2210 | Security | Security Officer | Full-time local | No-show / abandonment | 2026-06-05 | ฿5,400 | 10% | Not started | critical | HR Manager | Block access immediately |
Neopetal AI InsightAI summary: 10 active cases · ฿701,800 estimated payouts. 2 critical access removals pending (Daniel Müller — foreign permit; Jirayut N. — no-show). Severance review required for Kittipong R. and Prasit Lim. Hold final payroll on Anan Wong until clearance reaches 80%.
