Housekeeping Workforce Planner
Booking-based staff planning, permanent vs temporary workforce split, overtime risk, and financial impact simulation.
This week requires 86 attendant shifts. Permanent staff covers 70. Recommend 17 temporary shifts across 6 peak days, with priority on Wed. Forecast labour cost is ฿141,242, cost per cleaned room ฿170.
Dynamic booking forecast · Weekly
Add forecast bookings by day. Staffing and cost update immediately.
Staff planning by day
| Date | Rooms | Req. | Perm | Temp | OT | Cost | Status |
|---|---|---|---|---|---|---|---|
| Mon | 112 | 12 | 10 | 2 | 0.0 | ฿19,400 | Temp advised |
| Tue | 124 | 13 | 10 | 3 | 1.5 | ฿20,782 | Temp advised |
| Wed | 149 | 15 | 10 | 5 | 4.5 | ฿23,546 | High risk |
| Thu | 87 | 9 | 10 | 0 | 0.0 | ฿17,500 | Covered |
| Fri | 104 | 11 | 10 | 1 | 0.0 | ฿18,450 | Temp advised |
| Sat | 136 | 14 | 10 | 4 | 3.0 | ฿22,164 | High risk |
| Sun | 119 | 12 | 10 | 2 | 0.0 | ฿19,400 | Temp advised |
Financial analysis
Booking sensitivity scenarios
| Scenario | Rooms | Req. | Perm | Temp | OT | Total cost | Δ vs base |
|---|---|---|---|---|---|---|---|
| Existing bookings | 831 | 86 | 70 | 17 | 9.0 | ฿141,242 | +฿0 |
| +5% bookings | 872 | 90 | 70 | 20 | 13.5 | ฿145,388 | +฿4,146 |
| +10% bookings | 914 | 95 | 70 | 25 | 19.5 | ฿151,866 | +฿10,624 |
| +15% bookings | 956 | 98 | 70 | 28 | 24.0 | ฿156,012 | +฿14,770 |
| Manual forecast | 831 | 86 | 70 | 17 | 9.0 | ฿141,242 | +฿0 |
Bookings occupancy vs workforce
Roster detail
| Attendant | Type | Shift | Rooms | Min/Rm | OT hrs | Cost | Status |
|---|---|---|---|---|---|---|---|
| Somchai P. | Permanent | Morning | 14 | 31 | 0 | ฿1,750 | On target |
| Naree T. | Permanent | Morning | 16 | 28 | 1.5 | ฿2,181 | Watch |
| Apinya R. | Permanent | Morning | 12 | 36 | 0 | ฿1,750 | On target |
| Temp 01 | Temporary | Mid | 10 | 32 | 0 | ฿950 | Recommended |
| Wipa S. | Permanent | Mid | 17 | 26 | 3 | ฿2,613 | Over |
| Anong B. | Permanent | Evening | 14 | 31 | 2.5 | ฿2,469 | Over |
Demo assumptions: 248-key hotel, 20 permanent housekeeping attendants per day, 9.6 rooms per attendant per shift baseline productivity, temporary cost set by user input, and overtime applied when operational demand exceeds recommended temporary coverage. Values are illustrative and should be connected to PMS, HR roster, payroll and event calendar data in production.
