Leadership · Agent 06
Owner Reporting Pack — Apr 2026
USALI-style monthly report with GOP bridge, budget vs actual vs LY, and capex tracker.
Total Revenue
฿40.1M
▼ 11.5% vs LY
GOP
฿10.7M
▼ 34.8% vs LY
GOP %
26.7%
▼ 9.5% vs LY
Flow-through
-44%
Revenue ↓ → GOP ↓
GOP Bridge · LY → Actual (฿M)
Revenue · Actual vs Budget vs LY (฿M)
USALI P&L · April 2026 (฿M)
| Line | Actual | Budget | LY | vs Bud | vs LY |
|---|---|---|---|---|---|
| Rooms Revenue | 28.4 | 31.2 | 32.1 | -9.0% | -11.5% |
| F&B Revenue | 9.8 | 10.5 | 11.2 | -6.7% | -12.5% |
| Other Revenue | 1.9 | 2.1 | 2.0 | -9.5% | -5.0% |
| Total Revenue | 40.1 | 43.8 | 45.3 | -8.4% | -11.5% |
| Rooms Dept Expense | -6.8 | -7.2 | -7.5 | +5.6% | +9.3% |
| F&B Dept Expense | -7.2 | -7.5 | -7.9 | +4.0% | +8.9% |
| Payroll (Undist.) | -8.4 | -7.9 | -7.6 | -6.3% | -10.5% |
| Mkt + Distribution | -4.1 | -3.8 | -3.5 | -7.9% | -17.1% |
| Property & Energy | -2.9 | -2.7 | -2.4 | -7.4% | -20.8% |
| GOP | 10.7 | 14.7 | 16.4 | -27.2% | -34.8% |
Neopetal AI InsightGOP missed budget by ฿4.0M (−27%). ~60% of the variance is volume + rate (tourist softness), ~40% is payroll inflation. Recommend a Q3 budget reforecast and a payroll productivity plan ahead of the ownership review.
Thai contextThai upper-upscale GOP margins compressed 7–9pp YoY across Bangkok (STR Apr '26 report). Solitaire's −9.5pp is in line; flow-through of −44% suggests payroll lag will persist into Q3 unless ratios are reset.
